Kerala Taxi Packages
Kerala Taxi Packages
Neo Travel Mart Holidays is the largest and the most leading service provider of tourist vehicles in Kerala with our wide fleet of owned vehicles. We can deliver you these vehicles at any time and at anywhere in Kerala at the most economical rates. Our drivers are specially trained in tourism with good knowledge about Kerala geography to render memorable and safe travel across “Gods Own Country”
FORD ASPIRE (SEDAN) TAXI RATES IN KERALA
(Maximum allowed Passengers 03)
Number of days | Km | AC Rate |
---|---|---|
2 nights – 3 days | 390 | 4650/- |
3 nights – 4 days | 520 | 6200/- |
4 nights – 5 days | 650 | 7750/- |
5 nights – 6 days | 780 | 9300/- |
6 nights – 7 days | 910 | 10850/- |
7 nights – 8 days | 1040 | 12400/- |
8 nights – 9 days | 1170 | 13950/- |
9 nights – 10 days | 1300 | 15500/- |
Note:
- Additional Charges: Rs 200 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges.
- Rs 12/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin to Cochin basis.
SWIFT DZIRE/TOYOTA ETIOS (SEDAN) TAXI RATES IN KERALA
(Maximum allowed Passengers 04)
Number of days | Km | AC Rate |
---|---|---|
2 nights – 3 days | 360 | 4800/- |
3 nights – 4 days | 480 | 6400/- |
4 nights – 5 days | 600 | 8000/- |
5 nights – 6 days | 720 | 9600/- |
6 nights – 7 days | 840 | 11200/- |
7 nights – 8 days | 960 | 12800/- |
8 nights – 9 days | 1080 | 14400/- |
9 nights – 10 days | 1200 | 16000/- |
Note:
- Additional Charges: Rs 200 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges.
- Rs 12/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin to Cochin basis.
SUZUKI ERTIGA TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate |
---|---|---|
2 nights – 3 days | 300 | 4800/- |
3 nights – 4 days | 400 | 6400/- |
4 nights – 5 days | 500 | 8000/- |
5 nights – 6 days | 600 | 9600/- |
6 nights – 7 days | 700 | 11200/- |
7 nights – 8 days | 800 | 12800/- |
8 nights – 9 days | 900 | 14400/- |
9 nights – 10 days | 1000 | 16000/- |
Note:
- Additional Charges: Rs 200 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges.
- Rs 13/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin to Cochin basis.
RENAULT LODGY/MAHINDRA MARAZZO TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate |
---|---|---|
2 nights – 3 days | 300 | 5100/- |
3 nights – 4 days | 400 | 6800/- |
4 nights – 5 days | 500 | 8500/- |
5 nights – 6 days | 600 | 10200/- |
6 nights – 7 days | 700 | 11900/- |
7 nights – 8 days | 800 | 13600/- |
8 nights – 9 days | 900 | 15300/- |
9 nights – 10 days | 1000 | 17000/- |
Note:
- Additional Charges: Rs 200 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges.
- Rs 14/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin to Cochin basis.
TOYOTA INNOVA TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate |
---|---|---|
2 nights – 3 days | 300 | 5400/- |
3 nights – 4 days | 400 | 7200/- |
4 nights – 5 days | 500 | 9000/- |
5 nights – 6 days | 600 | 10800/- |
6 nights – 7 days | 700 | 12600/- |
7 nights – 8 days | 800 | 14400/- |
8 nights – 9 days | 900 | 16200/- |
9 nights – 10 days | 1000 | 18000/- |
Note:
- Additional Charges: Rs 200 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges.
- Rs 14/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin to Cochin basis.
09 SEATER EXECUTIVE PUSH BACK TEMPO TRAVELLER TAXI RATES IN KERALA
(Maximum allowed Passengers 09)
Number of days | Km | AC Rate |
---|---|---|
2 nights – 3 days | 300 | 7500/- |
3 nights – 4 days | 400 | 10000/- |
4 nights – 5 days | 500 | 12500/- |
5 nights – 6 days | 600 | 15000/- |
6 nights – 7 days | 700 | 17500/- |
7 nights – 8 days | 800 | 20000/- |
8 nights – 9 days | 900 | 22500/- |
9 nights – 10 days | 1000 | 25000/- |
Note:
- Additional Charges: Rs 200 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges.
- Rs 16/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin to Cochin basis.
12 SEATER EXECUTIVE PUSH BACK TEMPO TRAVELER TAXI RATES IN KERALA
(Maximum allowed Passengers 12)
Number of days | Km | AC Rate |
---|---|---|
2 nights – 3 days | 300 | 8400/- |
3 nights – 4 days | 400 | 11200/- |
4 nights – 5 days | 500 | 14000/- |
5 nights – 6 days | 600 | 16800/- |
6 nights – 7 days | 700 | 19600/- |
7 nights – 8 days | 800 | 22400/- |
8 nights – 9 days | 900 | 25200/- |
9 nights – 10 days | 1000 | 28000/- |
Note:
- Additional Charges: Rs 200 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges.
- Rs 17/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin to Cochin basis.
17 SEATER EXECUTIVE PUSH BACK TEMPO TRAVELER TAXI RATES IN KERALA
(Maximum allowed Passengers 17)
Number of days | Km | AC Rate |
---|---|---|
2 nights – 3 days | 300 | 9600/- |
3 nights – 4 days | 400 | 12800/- |
4 nights – 5 days | 500 | 16000/- |
5 nights – 6 days | 600 | 19200/- |
6 nights – 7 days | 700 | 22400/- |
7 nights – 8 days | 800 | 25600/- |
8 nights – 9 days | 900 | 28800/- |
9 nights – 10 days | 1000 | 32000/- |
Note:
- Additional Charges: Rs 200 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges.
- Rs 18/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin to Cochin basis.
26 SEATER TEMPO TRAVELER TAXI RATES IN KERALA
(Maximum allowed Passengers 26)
Number of days | Km | AC Rate |
---|---|---|
2 nights – 3 days | 300 | On request |
3 nights – 4 days | 400 | On request |
4 nights – 5 days | 500 | On request |
5 nights – 6 days | 600 | On request |
6 nights – 7 days | 700 | On request |
7 nights – 8 days | 800 | On request |
8 nights – 9 days | 900 | On request |
9 nights – 10 days | 1000 | On request |
Note:
- Additional Charges: Rs 200 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges.
- Rs 26/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin to Cochin basis.
34 SEATER EXECUTIVE PUSH BACK COACH RATES IN KERALA
(Maximum allowed Passengers 34)
Number of days | Km | AC Rate |
---|---|---|
2 nights – 3 days | 300 | On request |
3 nights – 4 days | 400 | On request |
4 nights – 5 days | 500 | On request |
5 nights – 6 days | 600 | On request |
6 nights – 7 days | 700 | On request |
7 nights – 8 days | 800 | On request |
8 nights – 9 days | 900 | On request |
9 nights – 10 days | 1000 | On request |
Note:
- Additional Charges: Rs 300 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges.
- Rs 36/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin to Cochin basis.
49 SEATER EXECUTIVE PUSH BACK COACH RATES IN KERALA
(Maximum allowed Passengers 49)
Number of days | Km | AC Rate |
---|---|---|
2 nights – 3 days | 300 | On request |
3 nights – 4 days | 400 | On request |
4 nights – 5 days | 500 | On request |
5 nights – 6 days | 600 | On request |
6 nights – 7 days | 700 | On request |
7 nights – 8 days | 800 | On request |
8 nights – 9 days | 900 | On request |
9 nights – 10 days | 1000 | On request |
Note:
- Additional Charges: Rs 300 for Driver bata per day, All parking, Toll Charges, Interstate Permit Charges.
- Rs 40/- will be applicable for each extra Km for A/c cab.
- Above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin to Cochin basis.